SQZ-Chart

SQZ-Chart

Type Dimansion(mm) Resistance Range(Ω)
SQZ L±1 W±1 H±1 P±1 P1 P2 P3 P4 H1±1 H2±1 SQZ RS+SQZ
5W 28(25) 10 10 15(9.5) 4.2 2 7 1.5 25 10.5 0.1~130 131-50K
7W 36 10 10 20 4.2 2 7 1.5 25 10.5 0.1~430 431-50K
10W 48 10 10 32 4.2 2 7 1.5 25 10.5 0.2~430 471-50K
15W 48 12.5 12 32 4.2 2 7 1.5 26 10.5 1~30 60-150K
20-20W 60 15 15 42 7 4 10 3 36 15 1-1K 1.1K-150K
30-40W 75 19 19 57 7 4 10 3 36 15 1-1K  
50W 90 19 19 67 7 4 10 3 60 30 1-1K  

Inquiry

View Picture
Selected Items
Estimate Purchasing Quantity
Estimate Purchasing Schedule
Information of Contact Person
Company Information

( Including http:// )

By submitting your contact information, you acknowledge that you consent to our processing data in accordance with the Privacy and Cookie Policy.