SQM Series

SQM Series

Type Dimansion(mm) Resistance Range(Ω)
SQM H±1.5 W±1 S±1 d±0.05 SQM RS+SQM
2W 20 11 7 0.70 0.1~82 83~10K
3W 25 12 8 0.70 0.1~180 181~50K
5W 25 13 9 0.70 0.1~180 181~50K
7W 39 13 9 0.70 0.1~430 431~50K
10W 51 13 9 0.70 0.1~470 471~75K
10WS 35 16 12 0.70 0.1~360 361~100K

Inquiry

View Picture
Selected Items
Estimate Purchasing Quantity
Estimate Purchasing Schedule
Information of Contact Person
Company Information

( Including http:// )

By submitting your contact information, you acknowledge that you consent to our processing data in accordance with the Privacy and Cookie Policy.