RATED
WATT
A±1.5 B±2.0 C±1.5 D±1.5 E±0.5 F G±1.5 L1±4.0 L1±4.0
60W 100 78 20 40 5   73 Customization Customization
80W 110 88 20 40 5   83 Customization Customization
100W 115 94 20 40 5   85 Customization Customization
120W 165 142 20 40 5   130 Customization Customization
150W 185 165 20 40 5   150 Customization Customization
200W 215 195 20 40 5   185 Customization Customization
100W(B) 100 80 30 60 5   64 Customization Customization
200W(B) 165 141 30 60 5   125 Customization Customization
300W 215 190 30 60 5   175 Customization Customization
400W 265 242 30 60 5   230 Customization Customization
500W 285 263 30 60 5   245 Customization Customization
600W 300 28 30 60 5   260 Customization Customization
800W 335 307 30 60 5   290 Customization Customization
800W(B) 210 190 50 107 5   173 Customization Customization
100W 300 280 50 107 5   257 Customization Customization
1500W 400 380 50 107 5   362 Customization Customization
2000W 450 430 50 107 5   412 Customization Customization
2500W 485 465 50 107 5   447 Customization Customization
3000W 550 530 50 107 5   515 Customization Customization

Inquiry

View Picture
Selected Items
Estimate Purchasing Quantity
Estimate Purchasing Schedule
MC
MC
Information of Contact Person
Company Information

( Including http:// )

By submitting your contact information, you acknowledge that you consent to our processing data in accordance with the Privacy and Cookie Policy.