MPR Series
Flame Proof Metal Plate Resistors
MPR, Flame Proof Metal Plate Resistors, is with the features of high reliability, non-inductive, and space saving. It is suitable to be applied for various electronic equipments.
Features :
- High Reliability / Non-Inductive Type
- Space Saving
Wattage : 2W ~ 10W / Tolerance : 5% ~ 10%
Features :
- High Reliability / Non-Inductive Type
- Space Saving
Wattage : 2W ~ 10W / Tolerance : 5% ~ 10%
Test Items | Specified Value |
---|---|
Temp.coefficient of resistance | ±350, ±100PPM/℃ |
Short time overload | ±(2%+0.05Ω) |
Dielectric withstanding voltage | No evidence of damage |
Insulation resistance | Over 104Ω |
Terminal strength | No evidence of damage |
Moisture load life | ±(3%+0.05Ω) |
70℃Load life at 70℃ | ±(5%+0.05Ω) |
Temperature cycling | ±(2%+0.05Ω) |
Resistance to solvent | ±(2%+0.05Ω) |
Resistance to soldering heat | Over 95% |
Resistance to solvent | No evidence of Damage |
Flame proof | No evidence of Damage |
TYPE | H | W | L | P | d | Resistance Range |
---|---|---|---|---|---|---|
MPR2W | 8.0±1.0 | 13.0±1.0 | 4.5±1.0 | 9.0±1.0 | 0.6±1.0 | 2W |
MPR3W | 13.0±1.0 | 14.0±1.0 | 5.0±1.0 | 9.0±1.0 | 0.6±1.0 | 3W |
MPR5W | 18.0±1.0 | 14.0±1.0 | 5.0±1.0 | 9.0±1.0 | 0.6±1.0 | 5W |
MPR7W | 18.0±1.0 | 26.0±1.0 | 5.0±1.0 | 9.0±1.0 | 0.8±1.0 | 7W |
MPR10W | 20.0±1.0 | 26.0±1.0 | 5.0±1.0 | 20.0±1.0 | 0.8±1.0 | 10W |
NOTE:Specification can be constructed on request.