CM

Mold Type Resistors (Alloy Wire Low Ohm)

經俓ψ(mm) (A)Max Current Rating (mΩ)Resistance Range Resistance Tolerance T.C.R(ppm/℃)
Copper-Mangancse Copper-Nickel
0.4 2.0 70 mΩ~200 mΩ 80mΩ~ 220mΩ J(±5%)
K(±10%)
±100ppm/℃
0.5 2.5 50mΩ~ 150mΩ 60mΩ~165 mΩ
0.6 3.0 50mΩ~100mΩ 60mΩ~ 110mΩ
0.7 4.0 30mΩ~70 mΩ 35mΩ~ 75mΩ
0.8 4.5 20mΩ~ 50mΩ 25mΩ~ 55mΩ
0.9 5.0 20mΩ~40 mΩ 25mΩ~ 40mΩ
1.0 5.5 15mΩ~30 mΩ 20mΩ~ 30mΩ
1.1 6.0 15mΩ~ 20mΩ 16mΩ~ 22mΩ
1.2 7.0 10mΩ~20 mΩ 12mΩ~ 22mΩ
1.3 7.5 10mΩ~20 mΩ 12mΩ~ 22mΩ
1.4 8.0 10mΩ~20 mΩ 12mΩ~ 22mΩ
1.5 9.0 10mΩ~20 mΩ 12mΩ~ 22mΩ
1.6 9.5 10mΩ~15 mΩ 12mΩ~ 16mΩ
1.8 11 5mΩ~10 mΩ 6mΩ~ 11mΩ
2.0 12 3mΩ~ 10mΩ 6mΩ~ 11mΩ
2.5 14 2mΩ~ 5mΩ 3.5mΩ~ 5.5mΩ

Inquiry

View Picture
Selected Items
Estimate Purchasing Quantity
Estimate Purchasing Schedule
Information of Contact Person
Company Information

( Including http:// )

By submitting your contact information, you acknowledge that you consent to our processing data in accordance with the Privacy and Cookie Policy.