RA Series
Thick Film Resistor Networks (SIP)
RA, Thick Film Resistor Networksm is with the features of high reliability, stability, and miniature package. It is applied for various electronical equipments.
Features :
- Mininature, High Density Package
- High Reliability
- High Stability
Features :
- Mininature, High Density Package
- High Reliability
- High Stability
Test Items | Specified Value |
---|---|
Temp.coefficient of resistance | ±200PPM/°C for 50Ω~1mΩ ±250PPM/°C for 50Ωor>1mΩ |
Short time overload | ±(0.05%+0.1Ω) |
Dielectric withstanding voltage | No evidence of damage |
Insulation resistance | Over 104Ω |
Terminal strength | ±(0.5%+0.1Ω) |
Moisture load life | ±(0.3%+0.1Ω) |
70℃Load life at 70℃ | ±(0.3%+0.1Ω) |
Temperature cycling | ±(0.5%+0.1Ω) |
Resistance to solvent | ±(0.5%+0.01Ω) |
Resistance to soldering heat | Over 95% |
Resistance to solvent | No evidence of Damage |
Pawer Rating | Max-working Voltage |
Max Cver load Voltage |
Oielectric withstanding Voltage |
Resistance Range |
---|---|---|---|---|
B type: 0.2W Others: 0.125W |
250V | 400V | 300V | R type:100Ω~10kΩ Other:10Ω~1MΩ |