MF-EE Series
Metal Film Mode Resistors
MF-EE, Metal Fime Mode Resistor, is a precise and functional resistor. It is suitable for application on precise electronic circuits.
Features :
- High Stability
- Low Noise, Low Temperature Coefficient
- High Precision Characteristics
Wattage : 0.12W ~ 1W
T/C : 1ppm ~ 100ppm
Tolerance : 0.01% ~ 5%
Features :
- High Stability
- Low Noise, Low Temperature Coefficient
- High Precision Characteristics
Wattage : 0.12W ~ 1W
T/C : 1ppm ~ 100ppm
Tolerance : 0.01% ~ 5%
| THUNDER TYPE | EE1/20 | EE1/10 | EE1/8 | EE1/4 | EE1/2 | |
|---|---|---|---|---|---|---|
| MIL-R-10509F TYPE | RN50 | RN55 | RN60 | RN65 | RN70 | |
| VISHAY TYPE | PTF51 | PTF58 | PTF65 | |||
| PRP TYPE | PR1/20B | PR1/10 | PR1/8 | PR1/4A | PR1/4 | |
| AAC TYPE | SRN55 | SRN60 | SRN65 | SRN70 | ||
| TEPRO TYPE | RNF50 | RNF55 | RNF60 | RNF65 | ||
| RCD TYPE | PMF1/20 | PMF1/10 | PMF1/8 | PMF1/4 | PMF1/2 | |
| IRC&WELWYN/TYPE | CAR5 | CAR6 | CAR7 | |||
| Resistance tolerance(%) | F(±1); D(±0.5);C(±0.25);B(±0.10);W(±0.05);P(±0.025); | |||||
| Temperature Coefficient | C3(±25ppm/℃); C5(±15ppm/℃); C6(±10ppm/℃); C7(±5ppm/℃) | |||||
| Resistance range Resistance tolerance(%) | W;A;B;C;D;F;C7C6;C5 | 10Ωto499KΩ | 10Ωto1KΩ | 10Ωto1KΩ | 10Ωto1KΩ | 10Ωto1KΩ |
| A;B;C;D;C7;C6;C5;C3 | 10Ωto1KΩ | 1Ωto2MΩ | 1Ωto2MΩ | 1Ωto2MΩ | 1Ωto2MΩ | |
| B;C;D;F;C3 | 10Ωto 105MΩ | 1Ωto 3MΩ | 1Ωto 5MΩ | 1Ωto 10MΩ | 1Ωto 10MΩ | |
| Climatic category (LCT/UCT/Days) | 55/125/56 | |||||
| Rated dissipation, P70 | 0.125W | 0.25W | 0.50W | 0.75W | 1.0W | |
| Rated dissipation, P125 | 0.05W | 0.10W | 0.125W | 0.25W | 0.50W | |
| Operating voltage Umax | 200V | 250V | 300V | 350V | 400V | |
| Short time over load voltage Umax | 400V | 500V | 600V | 700V | 800V | |
| Operating temperature range | (-55℃ to 125℃) | |||||
| Endurance Max, resistance change at P70 |
20Ωto 221kΩ | 20Ωto 1MΩ | 20Ωto 1MΩ | 20Ωto 1MΩ | 20Ωto 1MΩ | |
| △R/Rmax.,after 1000h | ≤0.05% | ≤0.05% | ≤0.05% | ≤0.05% | ≤0.05% | |
| △R/Rmax.,after 8000h | ≤0.15% | ≤0.15% | ≤0.15% | ≤0.15% | ≤0.15% | |
| Insulation voltage | >500V | |||||
| Insulation reslstance | >1GΩ | |||||
| Noise | <0.05 V/V | |||||
| Fallure rate | ≤10-8/h | |||||
| Dimension | ±0.40(mm) | L=3.9,D=1.8 | L=6.5, D=2.5 | L=10,D=3.7 | L=14.5, D=5.2 | L=18.3, D=6.5 |
| 0.05(mm) | d=0.45 | d=0.6 | d=0.6 | d=0.6 | d=0.8 | |
| Outlines | ||||||
| Resistance range and tolerance can be extended | ||||||