MELF-KNP Series

Wirewound Resistors

KNP, Wirewound Resistor, is with the feature of superior heat and pulse resistance as well as high reliability. It is suitable for high-power circuits of electronic devices.

Features :
- Superior Heat Resistance / Superior Pulse Resistance
- High Reliability / Non-Inductive option

Watt : 1/2W ~ 20W / Tolerance : 0.1% ~ 10% / Resistance : Can be customized to meet high resistance value.

Test Items Specified Value
Temp.coefficient of resistance ±300, ±100PPM/℃
Short time overload ±(2%+0.05Ω)
Dielectric withstanding voltage No evidence of damage
Insulation resistance Over 104Ω
Terminal strength No evidence of damage
Moisture load life ±(5%+0.05Ω)
70℃Load life at 70℃ ±(5%+0.05Ω)
Temperature cycling ±(1%+0.05Ω)
Resistance to solvent ±(1%+0.05Ω)
Resistance to soldering heat Over 95%
Resistance to solvent No evidence of Damage
Flame proof No evidence of Damage

TYPE TYPE L D d H Power Rating Resistance Range
Normal size KNP 1/2W 9.0±1.0 3.2±0.5 0.50±0.02 25±3 0.5W 0.01Ω~600Ω
KNP 1W 11.0±1.0 4.5±0.5 0.65±0.02 25±3 1W 0.01Ω~6k
KNP 2W 15.0±1.0 5.0±1.0 0.70±0.02 25±3 2W 0.01Ω~12k
KNP 3W 17.0±1.0 6.0±1.0 0.70±0.02 25±3 3W 0.01Ω~15k
KNP 4W 24.0±1.0 7.5±1.0 0.70±0.02 25±3 4W 0.01Ω~15k
KNP 5W 24.0±1.0 7.5±1.0 0.70±0.02 25±3 5W 0.01Ω~20k
KNP 6W 24.0±1.0 7.5±1.0 0.70±0.02 25±3 6W 0.01Ω~20k
KNP 8W 32.0±1.0 8.5±1.0 0.70±0.02 25±3 8W 0.01Ω~25k
KNP 10W 32.0±1.0 8.5±1.0 0.70±0.02 25±3 10W 0.01Ω~30k
KNP 12W 37.0±1.0 8.5±1.0 0.70±0.02 25±3 12W 0.01Ω~33k
KNP 15W 42.0±1.0 8.5±1.0 0.70±0.02 25±3 15W 0.01Ω~36k
KNP 20W 52.0±1.0 8.5±1.0 0.70±0.02 25±3 20W 0.01Ω~47k
KNP 30W 77.0±1.0 8.5±1.0 0.70±0.02 25±3 30W 0.01Ω~50k
Small size KNP 1WS 9.0±1.0 3.2±0.5 0.50±0.02 25±3 1W 0.01Ω~6k
KNP 2WS 11.0±1.0 4.5±0.5 0.65±0.02 25±3 2W 0.01Ω~12k
KNP 3WS 15.0±1.0 5.0±1.0 0.70±0.02 25±3 3W 0.01Ω~15k
KNP 5WS 17.0±1.0 6.0±1.0 0.70±0.02 25±3 5W 0.01Ω~15k
NOTE:Specification can be constructed on request.