Toggle menu

Thunder Components Ltd.

Precision Metal Film Resistors Supplier

Thunder Components Ltd.’s team members are dedicated to this goal, thus ensuring that we are the Film Resistors supplier in all of our markets! We are reckoned as one of the main manufacturers and suppliers of Film Resistors. Also, we are one of the largestPrecision Metal Film Resistors companies on the web and has been trading for over 40 years.
Precision Metal Film Resistors

MF Series

Precision Metal Film Resistors

MF, Metal Fime Resistor, is a precise and functional resistor. It is suitable for application on precise electronic circuits.

Features :
- High Stability
- Low Noise, Low Temperature Coefficient
- High Precision Characteristics

Wattage : 1/6W ~ 2W
T/C : 1ppm ~ 100ppm T
olerance : 0.01% ~ 5%
Charcateristics :

Test Items Specified Value
Temp.coefficient of resistance ±50, ±100PPM/℃
Short time overload ±(1%+0.05Ω)
Dielectric withstanding voltage No evidence of damage
Insulation resistance Over104
Terminal strength No evidence of damage
Moisture load life ±(1.5%+0.05Ω)
70℃Load life at 70℃ ±(2%+0.05Ω)
Temperature cycling ±(1%+0.05Ω)
Solderability Over 95%
Resistance to solvent No evidence of damage

Dimensions :

TYPE L D d H Power
Rating
Max Working Voltage Max Overload Voltage Dielectric Withstanding Voltage Resistance Range
Normal size CF1/6W 3.2±0.2 1.8±0.2 0.40±0.02 25±3 0.16W 200V 300V 300V 1Ω~10M
CF1/4W 6.5±0.5 2.3±0.3 0.40±0.02 25±3 0.25W 250V 500V 500V 0.1Ω~22M
CF1/2W 9.0±1.0 3.2±0.5 0.50±0.02 25±3 0.5W 350V 700V 500V 0.1Ω~22M
CF1W 12.01.0 4.5±0.5 0.65±0.02 25±3 1W 500V 1000V 1000V 0.1Ω~22M
CF2W 15.5±1.0 5.0±1.0 0.72±0.02 27±3 2W 500V 1000V 1000V 0.1Ω~22M
CF3W 17.5±1.0 6.0±1.0 0.72±0.02 27±3 3W 500V 1100V 1000V 0.1Ω~22M
CF5W 24.5±1.0 8.5±1.0 0.75±0.02 27±3 5W 700V 1200V 1000V 0.1Ω~22M
Small size
CF1/4WS 3.2±0.2 1.8±0.2 0.40±0.02 25±3 0.25W 200V 400V 400V 0.1Ω~22M
CF1/2WS 6.5±0.5 2.3±0.3 0.40±0.02 25±3 0.5W 250V 500V 500V 0.1Ω~22M
CF1WS 9.0±1.0 3.2±0.5 0.50±0.02 25±3 1W 350V 700V 700V 0.1Ω~22M
CF2WS 12.0±1.0 4.5±0.5 0.65±0.02 25±3 2W 500V 1000V 1000V 0.1Ω~22M
CF3WS 15.5±1.0 5.0±1.0 0.75±0.02 25±3 3W 500V 1000V 1000V 0.1Ω~22M
CF5WS 17.0±1.0 6.0±1.0 0.72±0.02 27±3 5W 500V 1100V 1100V 0.1Ω~22M
Super minisize MF1/2W(SS) 3.2±0.5 1.8±0.2 0.40±0.02 25±3 0.5W 250V 500V 500V 0.1Ω~1M
MF1W(SS) 6.5±0.5 2.3±0.32 0.43±0.02 25±3 1W 350V 700V 500V 0.1Ω~1M
MF2W(SS) 9.0±1.0 3.2±0.5 0.50±0.02 25±3 2W 500V 1000V 500V 0.1Ω~1M
MF3W(SS) 12.0±1.0 4.5±0.5 0.65±0.02 25±3 3W 500V 1000V 500V 0.1Ω~1M
MF5W(SS) 15.5±1.0 5.0±1.0 0.72±0.02 25±3 5W 500V 1000V 600V 0.1Ω~1M

Send Message
Contact Information

By submitting your contact information, you acknowledge that you consent to our processing data in accordance with the Privacy and Cookie Policy.

Since 1971, Thunder Components Ltd. has been a leading provider of personalized Film Resistors direct to the consumer. Our work is dedicated to the creation of progress with inspiring, innovative solutions and to a trusting partnership towards our customers and partners with common benefits. If you need more information about Film Resistors or DIP Resistors, please just drop us a line or give us a call. Our knowledgeable team is ready and waiting to help you to find the best Film Resistors available.