AH Series
Aluminum Housed Wirewound Resistors
AH, Aluminum Housed Wirewound Resistors.
Features:
Wattage : 5W ~ 500W. / Tolerance : 0.1% ~ 10%.
Features:
- High Power Rating, Small Size, and Ultra-precision.
- Standard Winding and Non-Inductive Winding Type.
- High Stability and Strong Construction.
Wattage : 5W ~ 500W. / Tolerance : 0.1% ~ 10%.
Charcateristics
| Model | Power | Dimensions (mm) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A ±1 |
B ±1 |
C ±1 |
D ±1.5 |
E ±0.5 |
F ±0.5 |
G ±0.5 |
H ±0.5 |
J ±0.5 |
K ±0.5 |
L ±0.5 |
M ±0.5 |
N ±0.5 |
P ±2 |
||
| AH | 5W | 11 | 13 | 15 | 32 | 8.5 | 17 | 8 | 1.3 | 4.5 | 2 | 2.4 | 0.7 | 27.5 | |
| 10W | 13 | 15 | 20 | 42 | 10.5 | 23 | 10.5 | 1.7 | 5 | 3.5 | 3 | 1.6 | 1.3 | 10.5 | |
| 25W | 18.5 | 20 | 27 | 52 | 15 | 29 | 15 | 2 | 7 | 4.5 | 3.5 | 2.5 | 2 | 12 | |
| 50W | 40 | 22 | 50 | 74.5 | 15 | 29 | 15.5 | 2 | 7 | 5 | 3.5 | 3.5 | 2 | 12 | |
| 35W | 25 | 22 | 34 | 57 | 15 | 29 | 15.5 | 2 | 7.5 | 4.5 | 3.5 | 2 | 2 | 12 | |
| 80W | 40 | 21 | 75 | 99.5 | 15 | 29 | 15.5 | 2 | 7.5 | 17.5 | 3.5 | 2 | 2 | 11.5 | |
| Model | Dimensions (mm) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A ±1 |
B ±1 |
C ±1 |
D ±1.5 |
E ±0.5 |
F ±0.5 |
G ±0.5 |
H ±0.5 |
J ±0.5 |
K ±0.5 |
L ±0.5 |
M ±0.5 |
N ±0.5 |
P ±2 |
|
| AH-100WM | 40 | 22 | 70 | 94.5 | 15 | 28 | 15 | 2 | 6.8 | 3.5 | 4 | 2 | 2 | 13 |
| AH-75WM | 39 | 22 | 60 | 85 | 15 | 28 | 15 | 2 | 6.8 | 3.5 | 3.5 | 2 | 2 | 12.5 |
PERFORMANCE
| Pilot projects | Experimental condition | Requirements |
|---|---|---|
| Thermal shock | Work at rated voltage until thermal stability, then place at -55°C for 15 minutes | △R ≤ ±(0.5%R + 0.05Ω) |
| Short time overload | 5 times rated power for 5 seconds | △R ≤ ±(0.5%R + 0.05Ω) |
| Insulation voltage | 1000VAC; 2000VAC; 4500VAC | △R ≤ ±(0.2%R + 0.05Ω) |
| Temperature | 250°C, 2 hours | △R ≤ ±(0.5%R + 0.05Ω) |
| Moisture proof | △R ≤ ±(1.0%R + 0.05Ω) | |
| Pulse resistant | 100g, 6 ms, 10 times | △R ≤ ±(0.2%R + 0.05Ω) |
| Vibration high frequency | Frequency 10~200Hz, peak 20g, 2 directions, time 6 hours | △R ≤ ±(0.2%R + 0.05Ω) |
| Load life | Rated power, working for 1000 hours at 25°C, with 1.5 hours on and 0.5 hours off | △R ≤ ±(1.0%R + 0.05Ω) |
| Terminal tensile strength |
Tensile force: 22.2N, 44.4N Time: 30S Torque: 2.7N·m, 3.6N·m |
△R ≤ ±(0.2%R + 0.05Ω) |